Voice Output
Run.GPS supports speaking information instead of just displaying it. This is helpful during a training when you don't want to look on the screen. You can simply plug in your earphones and listen to Run.GPS information and instructions, while at the same time listening to music.
You can turn on/off voice output by
- clicking the cog wheel to open the options menu
- then clicking on "voice"
- and finally checking/unchecking "voice on".
With the "Speak" menu item you can pop up a menu allowing you to select which information you want to hear:
| Function | Description | Samples |
| Navi Direction | direction to go; applies only when a route is loaded or a destination waypoint is set; the information is given in "military style" using a clock scheme (see also Navigator Screen) | "go 12" "go 3" |
| Navi Distance | distance to destination following the selected route or direct distance to waypoint | "remaining distance 1.43 kilometers" "remaining distance 2.11 miles" |
| Navi Route | information on where to turn right or left; only applies when route is loaded; if you move away too far from your route, the distance from route will also be given | "after 200 meters turn right" "after 300 feet turn left" "turn right" "distance from route 120 meters" |
| Speed | current speed | "speed 9.5 kilometers per hour" "speed 7.2 miles per hour" |
| Average Speed | training average speed | "average speed 9.2 kilometers per hour" "average speed 7.0 miles per hour" |
| Time | elapsed training time | "time 3 hours 22 minutes 15 seconds" |
| Distance | training distance so far | "distance 15.1 kilometers" "distance 11.3 miles" |
| Altitude | current altitude | "altitude 2120 meters" "altitude 6532 feet" |
| GPS Info | notification when GPS gets connected, disconnected, weak or strong | "gps connected" "gps disconnected" "gps signal weak" "gps signal okay" |
Voice Output Frequency
Use this menu to define how often you want to get information. This applies only to the following functions: Navi Distance, Speed, Average Speed, Time, Distance, Altitude.
Content